The Crime Statistics Agency releases quarterly and annual crime data at four geographical levels; State, Police region, Local Government Area (LGA), and Postcode.
Crime rates are provided at the State and Local Government Area levels. To find out which LGA and Police region you live in see the following tables or download the Excel spreadsheet below.
Eastern region | Western region | ||
Police Service Area | Local Government Area | Police Service Area | Local Government Area |
Boroondara | Boroondara | Geelong | Greater Geelong |
Manningham | Manningham | Queenscliffe | |
Monash | Monash | Surf Coast | Surf Coast |
Whitehorse | Whitehorse | Colac-Otway | |
Knox | Knox | Southern Grampians | Glenelg |
Maroondah | Maroondah | Southern Grampians | |
Yarra Ranges | Yarra Ranges | Warrnambool | Corangamite |
Benalla | Benalla | Moyne | |
Mansfield | Warrnambool | ||
Murrindindi | Ballarat | Ballarat | |
Mitchell | Mitchell | Pyrenees | |
Strathbogie | Moorabool | Golden Plains | |
Greater Shepparton | Greater Shepparton | Hepburn | |
Wangaratta | Alpine | Moorabool | |
Moira | Horsham | Hindmarsh | |
Wangaratta | Horsham | ||
Wodonga | Indigo | West Wimmera | |
Towong | Northern Grampians | Ararat | |
Wodonga | Northern Grampians | ||
Bass Coast | Bass Coast | Yarriambiack | |
South Gippsland | Bendigo | Greater Bendigo | |
Baw Baw | Baw Baw | Campaspe | Campaspe |
Latrobe | Latrobe | Central Goldfields | Central Goldfields |
East Gippsland | East Gippsland | Loddon | |
Wellington | Wellington | Macedon Ranges | Macedon Ranges |
Mount Alexander | |||
Mildura | Mildura | ||
Swan Hill | Buloke | ||
Gannawarra | |||
Swan Hill |
Southern Metro region | North West region | ||
Police Service Area | Local Government Area | Police Service Area | Local Government Area |
Port Phillip | Port Phillip | Melbourne | Melbourne |
Stonnington | Stonnington | Yarra | Yarra |
Glen Eira | Bayside | Hobsons Bay | Hobsons Bay |
Glen Eira | Maribyrnong | Maribyrnong | |
Kingston | Kingston | Wyndham | Wyndham |
Cardinia | Cardinia | Brimbank | Brimbank |
Casey | Casey | Melton | Melton |
Greater Dandenong | Greater Dandenong | Hume | Hume |
Frankston | Frankston | Merri-bek | Merri-bek |
Mornington Peninsula | Mornington Peninsula | Moonee Valley | Moonee Valley |
Banyule-Nillumbik | Banyule-Nillumbik | ||
Darebin | Darebin | ||
Whittlesea | Whittlesea |
These link(s) will open in a new browser window.
You may need Adobe® Acrobat® Reader or Libre Office to view the document(s) on this page.
Get Adobe® Acrobat® Reader (External link)
Get Libre Office (External link)